EVS Auto Mall located in Saukville WI. Find new and used CTS,DeVille,DTS,Eldorado,Escalade,SRX,STS,XLR Cadillac cars for sale in the Milwaukee Wisconsin area. |
|
Click Here for all online inventory offered by EVS Auto Mall 805 East Green Bay Avenue Saukville Wisconsin 53080 (888) 868-8791 |
|
Available Cadillac Models: CTS DeVille DTS Eldorado Escalade SRX STS XLR |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Cadillac | Cts | Light Platinum | 23039 Miles | $21999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Cts | Thunder Gray | 8738 Miles | $30999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Cts | Silver Smoke | 28044 Miles | $19999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Cts | Light Platinum | 34874 Miles | $21999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Cts | Light Platinum | 148 Miles | $31999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2003 | Cadillac | Cts | Sable Black | 48485 Miles | $17999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2003 | Cadillac | Cts | White Diamond | 42207 Miles | $19999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Deville | Blue Ice Metall | 46859 Miles | $16999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Deville | Black Raven | 32793 Miles | $22999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Deville | Blue Chip | 80853 Miles | $12999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2004 | Cadillac | Deville | Black Raven | 711 Miles | $29999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2004 | Cadillac | Deville | Cotillion White | 72960 Miles | $13999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2002 | Cadillac | Deville | Dark Bronzemist | 51634 Miles | $12999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2001 | Cadillac | Deville | Crimson Pearl M | 80959 Miles | $11999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Dts | Light Platinum | 1359 Miles | $38999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Dts | Black Raven | 2 Miles | $46655 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Dts | Black Raven | 2 Miles | $46655 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Dts | White Diamond T | 2 Miles | $47650 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Dts | White Diamond T | 2 Miles | $47650 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Dts | White Diamond T | 3 Miles | $47650 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Dts | White Diamond T | 2 Miles | $48045 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Dts | Light Platinum | 17525 Miles | $28999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Dts | Black Raven | 15568 Miles | $29999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Dts | Gold Mist | 18440 Miles | $29999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Dts | Blue Chip | 2370 Miles | $32999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Dts | Gold Mist | 12084 Miles | $36999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Dts | Blue Chip | 126 Miles | $36999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Dts | White Diamond T | 15 Miles | $37999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Dts | Gold Mist | 119 Miles | $38999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Dts | White Lightning | 16958 Miles | $31999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2002 | Cadillac | Eldorado | Crimson Pearl M | 107368 Miles | $10999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Escalade | Black Raven | 0 Miles | $65030 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Escalade | Black Raven | 2 Miles | $68530 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | White Diamond | 17999 Miles | $46999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Black Raven | 23124 Miles | $51999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Black Raven | 17720 Miles | $52999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Blue Chip | 10989 Miles | $53999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | White Diamond | 0 Miles | $57895 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Black Raven | 7301 Miles | $58600 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Black Raven | 46359 Miles | $43999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Quicksilver | 13990 Miles | $45999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Blue Chip | 33577 Miles | $45999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Gold Mist | 15662 Miles | $49999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Escalade | Rip Tide Blue | 17084 Miles | $37999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Escalade | Black Raven | 36497 Miles | $30999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Escalade | White Diamond | 33276 Miles | $31999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Escalade | White Diamond | 47486 Miles | $32999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Escalade | Quicksilver | 41552 Miles | $27999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Escalade | White Diamond | 45231 Miles | $28999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2004 | Cadillac | Escalade | Red E | 44468 Miles | $27999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2004 | Cadillac | Escalade | White Diamond | 44589 Miles | $27999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2004 | Cadillac | Escalade | Blue Chip | 64678 Miles | $22999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Srx | White Diamond T | 4558 Miles | $43999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Srx | Blue Chip | 14911 Miles | $37999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Srx | Black Raven | 10393 Miles | $38999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Srx | Black Raven | 18539 Miles | $33999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Srx | Light Platinum | 7605 Miles | $33999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Srx | Infrared | 10 Miles | $35999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Srx | Infrared | 45 Miles | $35999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Srx | White Diamond | 48672 Miles | $20999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Srx | Light Platinum | 23299 Miles | $23999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Srx | Black | 45902 Miles | $25999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Sts | Black Raven | 9 Miles | $52620 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Sts | White | 5 Miles | $48999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Sts | Black | 11 Miles | $52730 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Light Platinum | 11524 Miles | $29999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Thunder Gray | 6815 Miles | $30999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Thunder Gray | 6303 Miles | $33999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | White Diamond T | 5451 Miles | $34999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Black Raven | 13942 Miles | $44999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Light Platinum | 15242 Miles | $46999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Sunset Blue | 7250 Miles | $27999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Thunder Gray | 2323 Miles | $31999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Blue Chip | 6015 Miles | $32999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2007 | Cadillac | Sts | Black Raven | 17357 Miles | $32999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Sts | Sand Storm | 15268 Miles | $32999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Sts | White Diamond | 24650 Miles | $33999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2006 | Cadillac | Sts | Blackberry | 18266 Miles | $24999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Sts | Light Platinum | 20899 Miles | $25999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Sts | Black Raven | 39857 Miles | $27999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2005 | Cadillac | Sts | Silver Smoke | 1258 Miles | $30999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Xlr | Crystal Red | 6740 Miles | $61999 | More info from EVS Auto Mall | Get Pre-qualified | |
| 2008 | Cadillac | Xlr | Black Raven | 4928 Miles | $61999 | More info from EVS Auto Mall | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |