| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Dodge | Dakota | Mineral Gray Me | 16907 Miles | $17900 | More info from 5 Corners Dodge Chrysler Jeep | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Bright White | 16992 Miles | $16900 | More info from 5 Corners Dodge Chrysler Jeep | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Solar Yellow | 18719 Miles | $16900 | More info from 5 Corners Dodge Chrysler Jeep | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Atlantic Blue P | 46613 Miles | $9990 | More info from Hiller Ford Inc. | Get Pre-qualified | |
| 2001 | Dodge | Dakota | Charcoal /Charcoal | 44000 Miles | $11500 | More info from Private Seller | Get Pre-qualified |
| Wisconsin
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |