Brookside Chevrolet located in Brookfield WI. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Hummer,Jeep,Lincoln,Mazda,Pontiac,Volkswagen cars for sale in the Milwaukee Wisconsin area. |
|
Brookside Chevrolet 20805 W Capitol Dr. Brookfield Wisconsin 53008 (262) 783-7000 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Hummer Jeep Lincoln Mazda Pontiac Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1998 | Buick | LeSabre | Red | 109792 Miles | $5998 | More Info | Get Pre-qualified | |
| 2005 | Buick | Lesabre Custom | Silver | 42182 Miles | $13905 | More Info | Get Pre-qualified | |
| 2003 | Buick | Lesabre Custom | Gold | 57644 Miles | $12903 | More Info | Get Pre-qualified | |
| 2003 | Buick | Rendezvous | Dk.blue | 100341 Miles | $9903 | More Info | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Black | 26755 Miles | $53907 | More Info | Get Pre-qualified | |
| 2007 | Cadillac | Srx | White | 9094 Miles | $33907 | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | Astro | Off-white | 91830 Miles | $8900 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Cavalier Ls | Orange | 59198 Miles | $12904 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Black | 17558 Miles | $13907 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Colorado | Silver | 45552 Miles | $14904 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Equinox | Blue | 15062 Miles | $19907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Equinox | Gray | 16282 Miles | $20907 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Express | White | 20220 Miles | $18906 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Express G1500 | Bronze | 379 Miles | $46879 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | G250 | White | 29997 Miles | $17906 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Purple | 27909 Miles | $14906 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Red | 15227 Miles | $18907 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Silverstone Met | 49417 Miles | $13905 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Red | 26949 Miles | $14905 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Impala | White | 33844 Miles | $11903 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Silver | 14010 Miles | $17907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Black | 14044 Miles | $17907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gray | 13989 Miles | $17907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Blue | 11887 Miles | $19907 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Silver | 15318 Miles | $13905 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Black | 16516 Miles | $17907 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Beige | 27458 Miles | $16906 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Monte Carlo | Silver | 18095 Miles | $17907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Monte Carlo | Silver | 10287 Miles | $17907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Dk.blue | 21001 Miles | $27907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Silver | 12576 Miles | $28907 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Blue | 27669 Miles | $19904 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Beige | 57542 Miles | $20904 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Suburban | Gray | 30276 Miles | $33907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Suburban | Black | 12598 Miles | $36907 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Suburban | Black | 15472 Miles | $43907 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Suburban 1500 | Dk.gray | 35969 Miles | $26906 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Suburban 1500 | White | 87996 Miles | $20903 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Silver | 22674 Miles | $33907 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Silver | 59427 Miles | $23904 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Black | 40298 Miles | $25904 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | White | 20572 Miles | $20907 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Dk.gray | 28263 Miles | $19906 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Dk.blue | 59161 Miles | $18904 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | White | 3773 Miles | $14907 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring | Black | 23073 Miles | $12906 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | Gray | 24497 Miles | $13906 | More Info | Get Pre-qualified | |
| 1999 | Dodge | Dakota | Black | 114625 Miles | $6999 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Ram 1500 | White | 64418 Miles | $8901 | More Info | Get Pre-qualified | |
| 2000 | Ford | Escort | Silver | 75416 Miles | $4900 | More Info | Get Pre-qualified | |
| 2002 | Ford | Explorer | Dk.gray | 73022 Miles | $12902 | More Info | Get Pre-qualified | |
| 1997 | Ford | F150 | Red | 74128 Miles | $9997 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Maroon | 20621 Miles | $14907 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Envoy | Dk.blue | 63824 Miles | $19904 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Sierra 2500 | Black | 41835 Miles | $32904 | More Info | Get Pre-qualified | |
| 2001 | Gmc | Yukon | Black | 75231 Miles | $18901 | More Info | Get Pre-qualified | |
| 2007 | Hummer | H3 | Black | 13981 Miles | $30907 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Blue | 18874 Miles | $17906 | More Info | Get Pre-qualified | |
| 2002 | Jeep | Liberty | Dk.red | 52649 Miles | $12902 | More Info | Get Pre-qualified | |
| 2004 | Lincoln | Aviator | White | 53234 Miles | $19904 | More Info | Get Pre-qualified | |
| 2004 | Mazda | Mazda | Gray | 26117 Miles | $16904 | More Info | Get Pre-qualified | |
| 2001 | Mazda | Mpv | Tan | 67087 Miles | $9901 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Liquid Silver M | 16859 Miles | $17907 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Black | 17764 Miles | $17907 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Red | 31214 Miles | $13904 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Gto | Black | 11897 Miles | $21904 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Sunfire | Red | 15855 Miles | $12905 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | Golf | Black | 65730 Miles | $10901 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |